Number of Women Diagnosed with Breast Cancer in 1996-2019 by Age and Type of Disease
Characteristics of Breast Cancer Cases
Note: This graph supports special accessibility features in the Google Chrome browser. To use these features, please download the required Chrome browser extension here.
Tumor Characteristics among invasive breast cancers, 2005-2019
Test Results
Number Negative | Percent Negative | Number Positive | Percent Positive | Number Unknown | Percent Unknown | |
---|---|---|---|---|---|---|
Progesterone receptor | 26,076 | 23.9% | 71,304 | 65.3% | 11,766 | 10.8% |
Estrogen receptor | 16,698 | 15.5% | 81,417 | 74.6% | 10,761 | 9.9% |
Her2Neu | 53,249 | 48.8% | 9,027 | 8.3% | 46,870 | 42.9% |
Number No | Percent No | Number Yes | Percent Yes | Number Unknown | Percent Unknown | |
ER- / PR- | 81,591 | 74.8% | 15,745 | 14.4% | 11,810 | 10.8% |
ER- / PR- / Her2Neu- | 54,927 | 50.3% | 6,980 | 6.4% | 47,239 | 43.3% |
The following must be cited when reproducing this data:
"The Breast Cancer Surveillance Consortium and its data collection and sharing activities are funded by the National Cancer Institute (P01CA154292). Downloaded xx/xx/xxxx from the Breast Cancer Surveillance Consortium Web site - http://www.bcsc-research.org/."