Number of Women Diagnosed with Breast Cancer in 1996-2022 by Age and Type of Disease
Characteristics of Breast Cancer Cases

Note: This graph supports special accessibility features in the Google Chrome browser. To use these features, please download the required Chrome browser extension here.
Tumor Characteristics among invasive breast cancers, 2005-2022
Test Results
| Number Negative | Percent Negative | Number Positive | Percent Positive | Number Unknown | Percent Unknown | |
|---|---|---|---|---|---|---|
| Progesterone receptor (PR) | 29,709 | 25.4% | 81,684 | 69.8% | 5,604 | 4.8% |
| Estrogen receptor (ER) | 19,034 | 16.3% | 92,872 | 79.4% | 5,091 | 4.4% |
| Human epidermal growth factor receptor 2 (HER2) | 78,896 | 67.4% | 12,780 | 10.9% | 25,321 | 21.6% |
| Number No | Percent No | Number Yes | Percent Yes | Number Unknown | Percent Unknown | |
| ER- / PR- | 93,632 | 80.0% | 17,724 | 15.1% | 5,641 | 4.8% |
| ER- / PR- / Her2- | 81,035 | 69.3% | 9,980 | 8.5% | 25,892 | 22.2% |
The following must be cited when reproducing this data:
"The Breast Cancer Surveillance Consortium and its data collection and sharing activities are funded by grants from the National Cancer Institute (P01CA154292, U54CA163303), Patient-Centered Outcomes Research Institute (PCS-1504-30370), and Agency for Health Research and Quality (R01 HS018366-01A1). Downloaded xx/xx/xxxx from the Breast Cancer Surveillance Consortium Web site - http://www.bcsc-research.org/. More information regarding the BCSC is available at: http://bcsc-research.org/."